CLEAN team improving harvest efficiency at Isis
dc.contributor.author | Pfeffer, B | |
dc.date.accessioned | 2016-11-23T04:04:25Z | |
dc.date.available | 2016-11-23T04:04:25Z | |
dc.date.issued | 2016 | |
dc.description.abstract | A collaborative effort between the mill, growers, harvester operators and researchers is delivering productivity and profitability outcomes for the local industry at Isis. Isis mill Chief Field Officer Paul Nicol knows that improving sugarcane harvesting efficiency is a big mountain to climb. But after two seasons of identifying and quantifying the challenge and making improvements, he can see progress through the collaborative work that has occurred with the mill, growers, contractors, and drivers. | |
dc.identifier.uri | http://hdl.handle.net/11079/15742 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Summer 2016 p 10-11 | |
dc.subject | Harvesting | |
dc.title | CLEAN team improving harvest efficiency at Isis |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Summer 16 Pg10-11.pdf
- Size:
- 305.69 KB
- Format:
- Adobe Portable Document Format
- Description: