A new cropping system for the Central district : SRDC Final report BSS269
dc.contributor.author | Hussey, B | |
dc.date.accessioned | 2012-11-14T04:13:04Z | |
dc.date.available | 2012-11-14T04:13:04Z | |
dc.date.issued | 2009 | |
dc.description.abstract | The project aimed to facilitate establishment of new cropping system trials with both existing and new productivity groups by providing equipment and technical guidance; develop best practice guidelines for dual-row cropping systems; develop 'cost of production comparison models' and a 'system change-over kit' to facilitate decision making and system change; monitor and evaluate the environmental performance of the system in terms of run-off water quality; target 1000 ha planted under the new cropping system by 2008; and conduct state-wide extension in year 4. The activities undertaken to meet these objectives are discussed. | |
dc.identifier.uri | http://hdl.handle.net/11079/1148 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Internal Report; 2009 No 1439 Report SD09001 | |
dc.subject | Cropping System | |
dc.subject | Central District | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | A new cropping system for the Central district : SRDC Final report BSS269 |
Files
Original bundle
1 - 1 of 1