Irrigation scheduling
dc.contributor.author | Hussey, B | |
dc.date.accessioned | 2015-02-26T00:54:30Z | |
dc.date.available | 2015-02-26T00:54:30Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Scheduling irrigation can help growers apply the right amount of water, in the right place, at the right time, to produce optimum yield. A range of tools are available to help with this important process. | |
dc.identifier.uri | http://hdl.handle.net/11079/13933 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Summer edition issue 6:2014 p 10-12 | |
dc.title | Irrigation scheduling |
Files
Original bundle
1 - 1 of 1
- Name:
- Issue 6 2014 p 10-12.pdf
- Size:
- 320.46 KB
- Format:
- Adobe Portable Document Format
- Description: