Preparing the Sugar Industry for Climate Change and Emissions Trading Workshop
dc.date.accessioned | 2013-09-26T01:35:33Z | |
dc.date.available | 2013-09-26T01:35:33Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This document provides a brief summary of key points arising from a climate change workshop held in Brisbane on June 19, 2009. | |
dc.identifier.uri | http://hdl.handle.net/11079/12506 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | Internal Report; 2009 SRD026 | |
dc.subject | Climate change | |
dc.subject | Research needs | |
dc.subject | Review | |
dc.subject | Industry workshop | |
dc.subject | Climate Change Research Strategy for Primary Industries (CCRSPI) | |
dc.subject | Emissions trading scheme (ETS) | |
dc.subject | Opportunities and challenges | |
dc.subject | Carbon Pollution Reduction Scheme (CPRS) | |
dc.subject | Technical Options Development Group (TODG) | |
dc.subject | Government and industry research interactions | |
dc.subject | Summary of research | |
dc.subject | Progress on climate change research | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | Preparing the Sugar Industry for Climate Change and Emissions Trading Workshop |
Files
Original bundle
1 - 1 of 1