2014 variety wrap-up
dc.contributor.author | Fletcher, R | |
dc.date.accessioned | 2015-02-26T00:54:30Z | |
dc.date.available | 2015-02-26T00:54:30Z | |
dc.date.issued | 2014 | |
dc.description.abstract | At this time of year SRA’s Plant Breeding team is in the final stages of harvesting, measuring and recording all variety trials. The focus will shortly turn to the analysis of trial results in preparation for next year’s Variety Adoption meetings – where potential new experimental clones are recommended for release, maximum propagation or to be accelerated for possible future commercial release. | |
dc.identifier.uri | http://hdl.handle.net/11079/13929 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Summer edition issue 6:2014 p 3-4 | |
dc.title | 2014 variety wrap-up |
Files
Original bundle
1 - 1 of 1