High day temperature inhibition of sugarcane flowering : SRDC final report BSS158
dc.contributor.author | Berding, N | |
dc.contributor.author | King, RW | |
dc.date.accessioned | 2012-11-13T02:29:50Z | |
dc.date.available | 2012-11-13T02:29:50Z | |
dc.date.issued | 2000 | |
dc.description.abstract | The objectives of this project was to determine the sensitivity of the floral initiation process in sugarcane to day temperatures exceeding 32?C.The objective was not achieved because no meristems were initiated in the five experiments conducted, and therefore the hypothesis remains untested. This was despite precise temperature control being effected in the CSIRO phytotron. | |
dc.identifier.uri | http://hdl.handle.net/11079/924 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Internal Report; 2000 No 1019 Report SD00014; SRDC BSS158 | |
dc.subject | Sugarcane Flowering Temperature | |
dc.subject | Plant Improvement | |
dc.subject | Photoperiod facility (PF) | |
dc.subject | Photoperiod regime | |
dc.subject | Varieties | en |
dc.subject | Plant breeding | en |
dc.title | High day temperature inhibition of sugarcane flowering : SRDC final report BSS158 |
Files
Original bundle
1 - 1 of 1
- Name:
- BSS158 Final report.pdf
- Size:
- 150.94 KB
- Format:
- Adobe Portable Document Format
- Description: