Using remote sensing to improve canegrub management in North Queensland canefields : final report 2015/038
dc.contributor.author | Powell, KS | |
dc.date.accessioned | 2019-09-13T03:18:27Z | |
dc.date.available | 2019-09-13T03:18:27Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/11079/18008 | |
dc.keywords | remote sensing, North Queensland, Canegrub, KFA 3 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.title | Using remote sensing to improve canegrub management in North Queensland canefields : final report 2015/038 |
Files
Original bundle
1 - 1 of 1
- Name:
- 2015038 Final Report LIBRARY.pdf
- Size:
- 3.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- 2015/038 Final Report