Evaluation of biostil dunder and mixtures with nitrogen fertilisers for sugarcane nutrition
dc.contributor.author | Chapman, LS | |
dc.contributor.author | Usher, JF | |
dc.date.accessioned | 2012-11-13T02:28:22Z | |
dc.date.available | 2012-11-13T02:28:22Z | |
dc.date.issued | 1990 | |
dc.description.abstract | The aims of this project were: (a) to measure the cane and sugar yield responses from the application of biostil dunder on its own and in mixtures with nitrogen fertilisers in field trials; and (b) to assess the suitability of these treatments for sugarcane nutrition. These treatments relate to a possible management strategy on cane farms, ie to broadcast sufficient phosphorus fertiliser on fallow land for the crop cycle, and then use a mixture of dunder and nitrogen fertilisers to provide the total N and K requirements for each crop in a single field application. | |
dc.identifier.uri | http://hdl.handle.net/11079/506 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Project Reports; 1990 No 498 | |
dc.subject | Biostil | |
dc.subject | Dunder | |
dc.subject | Nitrogen fertilisers | |
dc.subject | Sugarcane | |
dc.subject | Nutrition | |
dc.subject | Csr | |
dc.subject | Sarina | |
dc.title | Evaluation of biostil dunder and mixtures with nitrogen fertilisers for sugarcane nutrition |
Files
Original bundle
1 - 1 of 1