Information sheet : Central Region Plant Breeding Program
dc.date.accessioned | 2016-03-21T04:58:17Z | |
dc.date.available | 2016-03-21T04:58:17Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The SRA Plant Breeding Program in the Central region targets the needs of the Plane Creek, Mackay and Proserpine sugar industries. | |
dc.identifier.uri | http://hdl.handle.net/11079/15318 | |
dc.identifier.uri | http://hdl.handle.net/11079/15318 | |
dc.keywords | Yellow Canopy Syndrome | |
dc.keywords | YCS | |
dc.keywords | Research | |
dc.keywords | SRA | |
dc.keywords | Info sheet | |
dc.keywords | Updates | |
dc.keywords | Targeted selection | |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Info Sheet | |
dc.relation.ispartofseries | Info Sheet, IS13122 | |
dc.subject | Info Sheet | en |
dc.subject | Central Region | en |
dc.subject | Central Region Plant Breeding Program | en |
dc.title | Information sheet : Central Region Plant Breeding Program |
Files
Original bundle
1 - 1 of 1
- Name:
- Info Sheet : Central Region Plant Breeding Program.pdf
- Size:
- 517.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Info Sheet : Central Region Plant Breeding Program