Better targeting new cultivars : SRDC Grower Group Innovation Project
dc.contributor.author | Rudd, A | |
dc.date.accessioned | 2013-09-26T01:35:33Z | |
dc.date.available | 2013-09-26T01:35:33Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Aim: Better targeting of new cultivars for soiltypes/environments not covered by BSES. Conduct: Trials with advanced clones and other best bet’s were planted in 2009, 2010 & 2011 were planted in both the Mossman and Tableland mill areas. The 2009 trials were assessed in 2010 and 2011 and the 2010 trials assessed in 2011. Ten overseas clones with a degree of smut resistance were included in the Mossman trial at the request of the local industry. Key Results: Provided key personnel and district growers with yield data supporting recently released and prospective varieties on local soil types and in local environments. No overseas clones warranted further testing. Key Learnings: Data obtained was a factor in the providing local growers with the confidence to rapidly adopt new varieties. | |
dc.identifier.uri | http://hdl.handle.net/11079/12509 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | Internal Report; 2012 GGP084 | |
dc.subject | Grower group | |
dc.subject | Varieties for the North | |
dc.subject | Locally adapted cane varieties | |
dc.subject | Mossman and Tableland | |
dc.subject | Target emerging clones | |
dc.subject | Variety trials | |
dc.subject | Adoption of varieties | |
dc.subject | Cultivars | |
dc.subject | Far North Queensland | |
dc.subject | Varieties | en |
dc.subject | Plant breeding | en |
dc.title | Better targeting new cultivars : SRDC Grower Group Innovation Project |
Files
Original bundle
1 - 1 of 1