Information sheet : Central Region Variety Development Program
dc.date.accessioned | 2022-03-03T05:47:04Z | |
dc.date.available | 2022-03-03T05:47:04Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The SRA Variety Development Program in the Central region targets the needs of the Plane Creek, Mackay and Proserpine sugar industries. | |
dc.description.abstract | 14 new varieties have been released in the Central region since 2010 from the SRA breeding program. | |
dc.identifier.uri | https://hdl.handle.net/11079/18266 | |
dc.keywords | Info sheets | |
dc.keywords | Updates | |
dc.keywords | Central region | |
dc.keywords | Central region plant breeding program | |
dc.keywords | Plant breeding | |
dc.keywords | Varieties | |
dc.keywords | Variety development | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.subject | Info sheets | en |
dc.subject | Updates | en |
dc.subject | Central region | en |
dc.subject | Central region plant breeding program | en |
dc.subject | Plant breeding | en |
dc.title | Information sheet : Central Region Variety Development Program |
Files
Original bundle
1 - 1 of 1
- Name:
- Central Region Variety Development Program.pdf
- Size:
- 792.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Information sheet : Central Region Variety Development Program