Soil health: fitting all the pieces together
dc.contributor.author | Pfeffer, B | |
dc.date.accessioned | 2018-07-05T03:10:35Z | |
dc.date.available | 2018-07-05T03:10:35Z | |
dc.date.issued | 2018 | |
dc.description.abstract | A keen interest in improving soil health has seen Tully grower Ray Zamora continue with a broad range of trials on farm. | |
dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4387 | |
dc.identifier.uri | http://hdl.handle.net/11079/17186 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Autumn 2018 p 20-21 | |
dc.subject | Soil health | |
dc.title | Soil health: fitting all the pieces together |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Autumn 2018_p20-21.pdf
- Size:
- 741.67 KB
- Format:
- Adobe Portable Document Format
- Description: