Precision farming with controlled traffic and GPS guidance system : SRA Grower Group Innovation Project final report
dc.contributor.author | Vassallo, C | |
dc.contributor.author | Vassallo, G | |
dc.date.accessioned | 2013-12-12T00:38:51Z | |
dc.date.available | 2013-12-12T00:38:51Z | |
dc.date.issued | 2007 | |
dc.description.abstract | After working with the Central Region new farming system grower group we decided to take the system to the next level and implement GPS guidance and precision. Our aim was to overcome the problems associated with converting from 1.5 metres conventional to 1.83 meters controlled traffic using GPS guidance, bed forming, minimum tillage, break crops and converting existing equipment to the new system. Some equipment needed to be invented as we proceeded with the new system. The learning from the project was that the 1.83m controlled traffic system needs to be established in a conventional way, rather than preformed beds. The cane needs to be planted deep into the soil, rather than on mounds to establish the stool deep in the soil, into the moisture zone. GPS guidance is of great assistance to establish true control traffic farming. | |
dc.identifier.uri | http://hdl.handle.net/11079/13038 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | Internal Report; 2007 GGP006 | |
dc.subject | Precision agriculture | |
dc.subject | Septimus Farming Group | |
dc.subject | Grower group | |
dc.subject | AgGuide | |
dc.subject | New farming system | |
dc.subject | Mackay | |
dc.subject | Wider row space | |
dc.subject | Improved adoption of farming practices | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | Precision farming with controlled traffic and GPS guidance system : SRA Grower Group Innovation Project final report |
Files
Original bundle
1 - 1 of 1