Project No 2025: Final report bench testing of new nitrogen products for potential ammonia volatilisation: when boradcast onto soil or sugarcane trash (N-gold "A", N-gold "B")
dc.contributor.author | Chapman, LS | |
dc.contributor.author | Haysom, MBC | |
dc.contributor.author | Makepeace, P | |
dc.date.accessioned | 2013-05-22T03:36:10Z | |
dc.date.available | 2013-05-22T03:36:10Z | |
dc.date.issued | 1996 | |
dc.description.abstract | N-Gold "A" and N-Gold "B" are granulated products containing urea and calcium oxide with 42.4 and 43.2 % N and 1.5 and 1.3 % Ca respectively. When broadcast onto soil or a green cane trash blanket, ammonia volatilisation losses were not different to those from prilled or granulated urea when tested in the maboratory. These products produced a more alkaline solution than urea and, in theory, this would slightly increase the ammonia volatilisation losses, but this did not happen in this experiment.N-Gold "A" and N-Gold "B", when analysed for N content in 0.5g samples, showed more variation than for the prilled or granulated urea. This variation is unlikely to cause any deleterious effects when used as a fertiliser but could have implications for quality control | |
dc.identifier.uri | http://hdl.handle.net/11079/11399 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Internal Report; PR96002 787 | |
dc.subject | Nitrogen | |
dc.subject | Ammonia | |
dc.subject | Urea | |
dc.subject | Calcium Oxide | |
dc.title | Project No 2025: Final report bench testing of new nitrogen products for potential ammonia volatilisation: when boradcast onto soil or sugarcane trash (N-gold "A", N-gold "B") |
Files
Original bundle
1 - 1 of 1