Solid yields and sugar for Rocky Point growers
dc.date.accessioned | 2016-11-23T04:04:25Z | |
dc.date.available | 2016-11-23T04:04:25Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Two good crops in 2015 and 2016 are showing the performance of sugarcane varieties for Rocky Point cane growers, although the region has had challenges in harvesting the crop | |
dc.identifier.uri | http://hdl.handle.net/11079/15746 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Summer 2016 p 18-19 | |
dc.subject | Variety selection | |
dc.title | Solid yields and sugar for Rocky Point growers |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Summer 16 Pg18-19.pdf
- Size:
- 233.1 KB
- Format:
- Adobe Portable Document Format
- Description: