Sugar Research Australia Annual Operational plan 2020-21
dc.date.accessioned | 2020 | |
dc.date.accessioned | 2020-06-26T04:54:23Z | |
dc.date.accessioned | 2020 | |
dc.date.accessioned | 2020-06-26T04:54:23Z | |
dc.date.available | 2020 | |
dc.date.available | 2020-06-26T04:54:23Z | |
dc.date.available | 2020 | |
dc.date.available | 2020-06-26T04:54:23Z | |
dc.date.issued | 2020 | |
dc.date.issued | 2020 | |
dc.description.abstract | Sugar Research Australia Limited (SRA) is a sugarcane grower and miller owned company and the declared Industry Services Body for the Australian sugarcane industry under the Sugar Research and Development Services Act 2013 (Cth). | |
dc.description.abstract | As the declared Industry Services Body, SRA is required to provide and manage research, development and adoption (RD&A) activities for the benefit of the sugarcane industry and for the wider public good. | |
dc.identifier.issn | 2206-5520 | |
dc.identifier.uri | https://hdl.handle.net/11079/18102 | |
dc.identifier.uri | https://hdl.handle.net/11079/18102 | |
dc.language.iso | en | |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Sugar Research Australia Annual Operational plan;2020-21 | |
dc.relation.ispartofseries | Sugar Research Australia Annual Operational plan;2020-21 | |
dc.subject | Annual Operational plan | |
dc.title | Sugar Research Australia Annual Operational plan 2020-21 |
Files
Original bundle
1 - 1 of 1
- Name:
- Annual Operational Plan 2020-21 F.02.Web.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Sugar Research Australia Annual Operational Plan 2020-21