Development and implementation of NIR based predictive tools to rate sugarcane varieties against smut and Fiji Leaf Gall : SRDC final report BSS307
dc.contributor.author | O'Shea, M | |
dc.contributor.author | Purcell, D | |
dc.date.accessioned | 2015-03-11T00:36:22Z | |
dc.date.available | 2015-03-11T00:36:22Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This project will take existing research outcomes and use them to develop and implement new predictive tools for varietal selection against smut and Fiji leaf gall. These tools will improve the delivery of resistant varieties in shorter timeframes, and reduce the cost of varietal selection. | |
dc.identifier.uri | http://hdl.handle.net/11079/13974 | |
dc.language.iso | en | en |
dc.publisher | BSES | |
dc.relation.ispartofseries | BSES Internal Report; 2012 No DS12004 | |
dc.title | Development and implementation of NIR based predictive tools to rate sugarcane varieties against smut and Fiji Leaf Gall : SRDC final report BSS307 | |
dc.type | Internal Report | en |
Files
Original bundle
1 - 1 of 1