Variety Guide 2022/23 Burdekin Region
dc.date.accessioned | 2022-05-10T05:23:52Z | |
dc.date.available | 2022-05-10T05:23:52Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This guide is designed to help growers in the Burdekin canegrowing region with their agronomic considerations when selecting new varieties to plant and trial on their farms. The information comes from the best available data of regional variety performance and disease ratings. | |
dc.identifier.uri | https://hdl.handle.net/11079/18279 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | en |
dc.relation.ispartofseries | Variety Guide; | |
dc.title | Variety Guide 2022/23 Burdekin Region | en |
dc.type | Other | en |
Files
Original bundle
1 - 1 of 1
- Name:
- SRA_VarietyGuide_2022_Burdekin_0104.pdf
- Size:
- 665.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Variety Guide 2022/23 Burdekin Region
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: