Studying residual N from soybean break crops
dc.contributor.advisor | ||
dc.contributor.advisor | ||
dc.contributor.author | Benjamin, C | |
dc.date.accessioned | 2020-06-04T03:08:25Z | |
dc.date.available | 2020-06-04T03:08:25Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Studying residual N from soybean break crops | |
dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4387 | |
dc.identifier.uri | https://hdl.handle.net/11079/18077 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Winter 2020 p 8-10 | |
dc.subject | Studying residual N from soybean break crops | |
dc.title | Studying residual N from soybean break crops |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Winter 2020_F_pg8-10.pdf
- Size:
- 7.8 MB
- Format:
- Adobe Portable Document Format
- Description: