Better data to help inform harvest best practice
dc.contributor.author | Keeffe, E | |
dc.date.accessioned | 2016-06-29T01:23:16Z | |
dc.date.available | 2016-06-29T01:23:16Z | |
dc.date.issued | 2016 | |
dc.description.abstract | A new research project is looking at real-time harvesting sensors, in a bid to drive improvements in harvest best practice across the industry. | |
dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4519 | |
dc.identifier.uri | http://hdl.handle.net/11079/15566 | |
dc.keywords | Milling Matters, farming systems and production management | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Issue 4 2016 p 10 | |
dc.subject | Milling Matters | |
dc.title | Better data to help inform harvest best practice |
Files
Original bundle
1 - 1 of 1
- Name:
- Issue 4 Page 10 Milling Matters.pdf
- Size:
- 124.24 KB
- Format:
- Adobe Portable Document Format
- Description: