Reduced tillage boosts soil health at Woodburn
| dc.contributor.author | Pfeffer, B | |
| dc.date.accessioned | 2017-03-05T23:30:52Z | |
| dc.date.available | 2017-03-05T23:30:52Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | A combination of strip tillage, soybeans and faba beans is delivering positive results for the Haynes brothers in the Broadwater mill area of northern NSW. | |
| dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4387 | |
| dc.identifier.uri | http://hdl.handle.net/11079/16179 | |
| dc.language.iso | en | en |
| dc.publisher | Sugar Research Australia Limited | |
| dc.relation.ispartofseries | Autumn 2017 p 22-23 | |
| dc.subject | Minimum till, strip tillage | |
| dc.title | Reduced tillage boosts soil health at Woodburn |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Autumn 17 Pg22-23.pdf
- Size:
- 222.5 KB
- Format:
- Adobe Portable Document Format
- Description:
