Effective use of lower mill mud rates in the nutrition program
dc.contributor.other | Fox, J | |
dc.date.accessioned | 2015-04-10T07:08:42Z | |
dc.date.available | 2015-04-10T07:08:42Z | |
dc.date.issued | 2014 | |
dc.description.abstract | In 2011 Mackay Sugar changed its mud truck fleet to enable low rates of banded mill mud and mud/ash application on farm. The aim of this was to: make mill by-products available to more growers, lessen the impact of Reef Regulations by introducing an applicator capable of applying mud at rates < 100 t/ha and increase the distance mud is transported away from the mill. MT Catherine Cooperative (a farmer group in the Wagoora district of Mackay Sugar) set about answering some of the agronomic unknowns associated with this new practice. Replicated trials (fallow plant and first ratoon) were established in 2011 to determine if one application per crop cycle of mill mud banded on the row: would provide enough phosphorus for the crop cycle, needed to be incorporated to ensure early phosphorus access by plant cane and could improve runoff water quality in ratoons relative to traditional application. | |
dc.identifier.uri | http://hdl.handle.net/11079/14225 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | Internal report; 2014 GGP061 2011/061 | |
dc.subject | Mill mud | |
dc.subject | Phosphorus | |
dc.subject | Runoff | |
dc.subject | Water quality | |
dc.subject | Grower group | |
dc.title | Effective use of lower mill mud rates in the nutrition program |
Files
Original bundle
1 - 1 of 1
- Name:
- SRA Final report GGP061 Final Rep.pdf
- Size:
- 3.62 MB
- Format:
- Adobe Portable Document Format
- Description: