The effect of two different Toft basecutters on ratoon yield
dc.contributor.author | Smith, MA | |
dc.date.accessioned | 2013-05-01T04:03:53Z | |
dc.date.available | 2013-05-01T04:03:53Z | |
dc.date.issued | 1992 | |
dc.description.abstract | The visual appearance of the cane stubble remaining after harvesting with the Toft angled underslung basecutter usually fitted to 7000 series harvesters is different to that remaining after harvesting with the horizontal leg-driven basecutter fitted to the earlier 6000 series machines. This difference lead many observers to infer a greater level of stubble damage with the 7000. This trial and others in north Queensland could not detect any differences in ratoon yields due to previous harvesting with the two different basecutter types. | |
dc.description.abstract | The visual appearance of the cane stubble remaining after harvesting with the Toft angled underslung basecutter usually fitted to 7000 series harvesters is different to that remaining after harvesting with the horizontal leg-driven basecutter fitted to the earlier 6000 series machines. This difference lead many observers to infer a greater level of stubble damage with the 7000. This trial and others in north Queensland could not detect any differences in ratoon yields due to previous harvesting with the two different basecutter types. | |
dc.identifier.uri | http://hdl.handle.net/11079/11318 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Information Circular; 1992 No 564 Report IC92007 | |
dc.subject | Basecutter | |
dc.subject | Harvesting | |
dc.subject | Stubble damage | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | The effect of two different Toft basecutters on ratoon yield |
Files
Original bundle
1 - 1 of 1