Sugarcane smut yield-loss estimates - eastern Australia 2006 : Responses to questions raised by the consultative committee on emergency plant pests
dc.contributor.author | Croft, BJ | |
dc.contributor.author | Allsopp, PG | |
dc.contributor.author | Egan, BT | |
dc.contributor.author | Hogarth, DM | |
dc.date.accessioned | 2012-11-14T04:13:00Z | |
dc.date.available | 2012-11-14T04:13:00Z | |
dc.date.issued | 2006 | |
dc.description.abstract | This document has been prepared by BSES scientists with extensive experience with sugarcane smut. It is based on our reviews of published literature and first-hand experience with smut in the Ord River Irrigation area and Childers-Bundaberg regions of Australia. | |
dc.identifier.uri | http://hdl.handle.net/11079/1095 | |
dc.language.iso | en | en |
dc.publisher | BSES | |
dc.relation.ispartofseries | BSES Internal Report; 2006 No 1366 Report TE06002 | |
dc.subject | Sugarcane Smut | |
dc.subject | Yield loss | |
dc.title | Sugarcane smut yield-loss estimates - eastern Australia 2006 : Responses to questions raised by the consultative committee on emergency plant pests |
Files
Original bundle
1 - 1 of 1