Fertigation delivers quantum leap forward in efficiency and productivity
dc.contributor.author | Pfeffer, B | |
dc.date.accessioned | 2018-07-05T03:10:39Z | |
dc.date.available | 2018-07-05T03:10:39Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The switch from furrow irrigation to an automated drip fertigation system is delivering a massive jump in productivity and water use efficiency for MSF Sugar’s Mousa Farms near Mareeba on the Atherton Tableland. | |
dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4387 | |
dc.identifier.uri | http://hdl.handle.net/11079/17196 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Winter 2018 p 4-5 | |
dc.title | Fertigation delivers quantum leap forward in efficiency and productivity |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Winter 2018 F Page 4-5.pdf
- Size:
- 324.63 KB
- Format:
- Adobe Portable Document Format
- Description: