Implementation of controlled traffic farming of sugarcane in the Herbert River district : SRDC Grower Group Innovation Project Final report GGP003
dc.contributor.author | Morris, E | |
dc.date.accessioned | 2015-03-11T00:36:23Z | |
dc.date.available | 2015-03-11T00:36:23Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The Pinnacle Precision Farming (PPF) Group was formed with the goal of implementing and benefiting from the principals of controlled traffic farming using techniques being used by the Sugar Yield Decline Joint Venture Team on a trial and demonstration plot located on the farm operated by Ed Morris located in Toobanna. However we could not envisage a Double Disc Opener Planter (DDOP) being viable unless it was able to successfully plant cane billets instead of using whole cane stalk planters as used by the SYDJV Team. | |
dc.description.abstract | We had anticipated a Precision Billet Planter being developed by the BSES but it did not eventuate and we did not think it would be capable of dealing with most of the planting material available at most times. Sprawly cane and some varieties do not always provide good planting material. | |
dc.description.abstract | A decision was made to modify an existing proven billet planter design to use the concept of double disc openers capable of planting sugar cane into preformed beds in a no till or minimum till method. Rather than sacrifice a new planter and also to keep costs down. A second hand HBM Billet Planter was purchased and the following modifications were carried out. | |
dc.description.abstract | We also saw the need to develop a bed former, which would work satisfactory in a green cane farming system. The bed former would have to be able to work in trashier conditions as all the sugar cane in the Herbert is harvested green and most farmers prefer to return their organic matter to the soil. Most of the commercially available bed formers are designed to work in a trash and crop residue free situation. We settled on a concept of an implement designed to reform cane rows after harvesting and cultivation in the Burdekin irrigated cane lands. | |
dc.identifier.uri | http://hdl.handle.net/11079/13985 | |
dc.language.iso | en | en |
dc.publisher | SRDC | |
dc.relation.ispartofseries | Internal Report; 2007 GGP003 | |
dc.subject | Pinnacle Precision Farming | |
dc.subject | Herbert | |
dc.subject | Modified planter | |
dc.subject | Bed forming | |
dc.subject | Green harvest | |
dc.subject | Variable row spacing | |
dc.subject | New farming system | |
dc.subject | Farm Economic Analysis Tool (FEAT) | |
dc.subject | Economic analysis | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.subject | SRDC Grower Group Innovation Project | |
dc.title | Implementation of controlled traffic farming of sugarcane in the Herbert River district : SRDC Grower Group Innovation Project Final report GGP003 |
Files
Original bundle
1 - 1 of 1
- Name:
- REDACTED GGP003 Fin Rep.pdf
- Size:
- 582.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Implementation of controlled traffic farming of sugarcane in the Herbert River district : SRDC Grower Group Innovation Project final report GGP003