Quantifying the socio-economic impacts of harvesting residue retention systems : SRDC Final report BSS173
dc.contributor.author | Small, FG | |
dc.date.accessioned | 2012-11-14T04:12:49Z | |
dc.date.available | 2012-11-14T04:12:49Z | |
dc.date.issued | 2002 | |
dc.description.abstract | BSS173: 'Quantifying the socio-economic impacts of harvesting residue retention systems' is a project jointly funded by the Sugar Research and Development Corporation and Land and Water Australia (formally Land and Water Resources Research and Development Corporation) from 1996 to 2002.The project was initially established after concerns that regulations on burning cane overseas would be introduced in Australia, and the socio-economic implications would not be known. There are a number of issues associated with burning of cane both before and after harvest. These include health concerns, pollution, nuisance and cleaning issues.The effect of the imposition of burning restrictions on growers was also a major concern, particularly with respect to furrow irrigation. Field trials were carried out in the Proserpine district to determine the effect of trash on furrow irrigation and to develop management methods to overcome any difficulties. These trials were used in conjunction with APSIM, an agricultural production simulator, and SIRMOD, a surface irrigation model, to determine optimal furrow irrigation under a number of situations. | |
dc.identifier.uri | http://hdl.handle.net/11079/976 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Internal Report; 2002 No 1108 Report SD01012; SRDC BSS173 | |
dc.subject | Environmental impact | |
dc.subject | Harvesting Green Cane Burnt Cane | |
dc.subject | Crop management | |
dc.subject | Trash management | |
dc.subject | Furrow irrigation | |
dc.subject | APSIM | |
dc.subject | SIRMOD | |
dc.subject | Green cane trash blanketing (GCTB) | |
dc.subject | Community perception | |
dc.subject | Survey | |
dc.subject | Industry perception | |
dc.subject | Economic impact | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | Quantifying the socio-economic impacts of harvesting residue retention systems : SRDC Final report BSS173 |
Files
Original bundle
1 - 3 of 3
- Name:
- BSS173 SD01012_amended.pdf
- Size:
- 2.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- BSS173 Quantifying the socio-economic impacts Small.pdf
- Size:
- 228.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- 2000 BSS173 Project Final report.pdf
- Size:
- 249.28 KB
- Format:
- Adobe Portable Document Format
- Description: