Alternatives to diuron in the Wet Tropics: Wrap-up of the 2014-2015 trials
dc.contributor.author | Ross, P | |
dc.date.accessioned | 2016-06-15T05:09:36Z | |
dc.date.available | 2016-06-15T05:09:36Z | |
dc.date.issued | 2016 | |
dc.description.abstract | A series of trials in Far North Queensland is assessing the performance of pre-emergent herbicides in trash blanketed ratoons, across a range of environmental conditions. Four trials were carried out in 2014-15 and three trials have been established for 2015-16. Results from the trials in 2014-15 are summarised in this article and tables. | |
dc.identifier.uri | http://hdl.handle.net/11079/15477 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Autumn 2016 p 4-6 | |
dc.subject | Field trials | |
dc.title | Alternatives to diuron in the Wet Tropics: Wrap-up of the 2014-2015 trials |
Files
Original bundle
1 - 1 of 1
- Name:
- Alternatives to diuron in the Wet Tropics - Wrap-up of the 2014–2015 trials p 4-6.pdf
- Size:
- 358.92 KB
- Format:
- Adobe Portable Document Format
- Description: