Effect of harvest time on N-fertiliser requirements in the Wet Tropics : ASSCT extended-abstract paper
dc.contributor.author | Skocaj, DM | |
dc.contributor.author | Schroeder, BL | |
dc.contributor.author | Park, G | |
dc.contributor.author | Salter, B | |
dc.date.accessioned | 2021-05-31T06:20:47Z | |
dc.date.available | 2021-05-31T06:20:47Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/11079/18212 | |
dc.keywords | Harvest time, late, ratoon, nitrogen, Tully | |
dc.publisher | ASSCT | |
dc.relation.ispartofseries | Proceedings of the Australian Society of Sugar Cane Technologists, volume 41, 136-137, 2019 | |
dc.subject | Ratoon | |
dc.subject | Nitrogen | |
dc.subject | Harvest | |
dc.title | Effect of harvest time on N-fertiliser requirements in the Wet Tropics : ASSCT extended-abstract paper |
Files
Original bundle
1 - 1 of 1
- Name:
- Effect of harvest time on N_fertiliser requirements in the Wet Tropics.pdf
- Size:
- 151.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Effect of harvest time on N-fertiliser requirements in the Wet Tropics : ASSCT extended-abstract paper