Better data and tools to help inform best outcome for harvesting
dc.contributor.author | Pfeffer, B | |
dc.date.accessioned | 2016-11-24T03:37:53Z | |
dc.date.available | 2016-11-24T03:37:53Z | |
dc.date.issued | 2016 | |
dc.description.abstract | It is a complex numbers game as growers, harvesting operators, and millers work toward improving harvesting efficiency. SRA's Brad Pfeffer spoke to farmer and harvester operator Michael Brombal about meeting this challenge. | |
dc.identifier.uri | http://hdl.handle.net/11079/15765 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Winter 2016 p 4-5 | |
dc.subject | Harvesting | |
dc.title | Better data and tools to help inform best outcome for harvesting |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Winter 16 Pg4-5.pdf
- Size:
- 197.58 KB
- Format:
- Adobe Portable Document Format
- Description: