Improving mill efficiency through rapid analysis methods
dc.contributor.author | Keeffe, E | |
dc.date.accessioned | 2016-06-29T01:23:15Z | |
dc.date.available | 2016-06-29T01:23:15Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This project has sought to develop turn-key, diode array benchtop NIR spectroscopy systems for the rapid analysis of sugar factory products. | |
dc.identifier.other | http://library.sugarresearch.local/cgi-bin/koha/opac-detail.pl?biblionumber=4519 | |
dc.identifier.uri | http://hdl.handle.net/11079/15561 | |
dc.keywords | Milling efficiency and technology | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Issue 4 2016 p 6 | |
dc.subject | Milling Matters | |
dc.title | Improving mill efficiency through rapid analysis methods |
Files
Original bundle
1 - 1 of 1
- Name:
- Issue 4 Page 6 Milling Matters.pdf
- Size:
- 127.67 KB
- Format:
- Adobe Portable Document Format
- Description: