The production and evaluation of gene probes for diagnosis of sugarcane mosaic virus and Fiji disease virus (Final report SRDC Project BS10S)
dc.contributor.author | Smith, GR | |
dc.contributor.author | Leonard, GJ | |
dc.date.accessioned | 2012-11-13T02:28:18Z | |
dc.date.available | 2012-11-13T02:28:18Z | |
dc.date.issued | 1991 | |
dc.description.abstract | Specific and sensitive cDNA probes have been developed for detection of both FDV and SCMV in diseased sugarcane plants. Results from glasshouse evaluation indicate that FDV probes are not sensitive enough to be used for the detection of the virus in asymptomatic diseased plants. Results are not yet available from the SCMV probe glasshouse trial. | |
dc.identifier.uri | http://hdl.handle.net/11079/454 | |
dc.language.iso | en | en |
dc.publisher | BSES | |
dc.relation.ispartofseries | BSES SRDC; 1991 No 573 | |
dc.subject | Sugarcane | |
dc.subject | Mosaic diseases | |
dc.subject | Fiji disease | |
dc.subject | Viruses | |
dc.subject | Gene probes | |
dc.subject | DNA | |
dc.subject | Screening | |
dc.title | The production and evaluation of gene probes for diagnosis of sugarcane mosaic virus and Fiji disease virus (Final report SRDC Project BS10S) |
Files
Original bundle
1 - 1 of 1