Why the right soil sample can make all the difference
dc.contributor.author | Daly, K | |
dc.date.accessioned | 2016-03-07T05:14:59Z | |
dc.date.available | 2016-03-07T05:14:59Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Soil sampling and analysis should be the foundation of all fertiliser programs. The way in which the samples are collected will have a significant influence on the results of the analysis. | |
dc.identifier.uri | http://hdl.handle.net/11079/15251 | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Winter 2015 p 10-11 | |
dc.subject | Soil health | |
dc.title | Why the right soil sample can make all the difference |
Files
Original bundle
1 - 1 of 1
- Name:
- CaneConnection Winter 15 p 10-11.pdf
- Size:
- 160.05 KB
- Format:
- Adobe Portable Document Format
- Description: