evelopment of a strategy for selection of high-CCS cultivars for high-fertility environments in northern Queensland : SRDC Final report BSS179
dc.contributor.author | Berding, N | |
dc.contributor.author | Hurney, AP | |
dc.contributor.author | Swain, RS | |
dc.date.accessioned | 2012-11-14T04:12:57Z | |
dc.date.available | 2012-11-14T04:12:57Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The need to develop a strategy for cultivar development for high-fertility soils present in northern Queensland was driven by industry concerns regarding a declining CCS pattern in years prior to commencement of this project. The strategy embodied in this project was to grow three populations of clones of commercial yield and CCS potential under these conditions, as typified by Innisfail and Tully series soils, and determine whether above-ground traits could act as predictors of crop erectness at harvest. | |
dc.identifier.uri | http://hdl.handle.net/11079/1063 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | BSES Internal Report; 2004 No 1268 Report SD04018 | |
dc.subject | Ccs Yield | |
dc.subject | Cultivars | |
dc.subject | Farming systems | |
dc.subject | Production management | |
dc.title | evelopment of a strategy for selection of high-CCS cultivars for high-fertility environments in northern Queensland : SRDC Final report BSS179 |
Files
Original bundle
1 - 1 of 1