Improving CCS in the wet tropics via block-specific monitoring of nitrogen in cane delivered to the mill : final report CTA045
dc.contributor | CSIRO Sustainable Ecosystems | |
dc.contributor.author | Keating, BA | |
dc.contributor.author | Webster, AJ | |
dc.contributor.author | Biggs, M | |
dc.date.accessioned | 2015-03-11T00:36:23Z | |
dc.date.available | 2015-03-11T00:36:23Z | |
dc.date.issued | 2003 | |
dc.description.abstract | This project seeks to implement a scheme for monitoring the nitrogen status of all cane crops in a wet tropics mill district and aims to work with growers in the use of this information to improve CCS and reduce the risks associated with the overuse of nitrogen fertiliser. | |
dc.identifier.uri | http://hdl.handle.net/11079/13978 | |
dc.keywords | Amino N, Near-Infrared Spectrometry (NIR), Cane Analysis System (CAS), Nitrogen monitoring technique, Wet tropics | |
dc.language.iso | en | en |
dc.publisher | SRDC | |
dc.relation.ispartofseries | Internal Report; 2003 CTA045 | |
dc.subject | Milling | |
dc.subject | Technology | |
dc.subject | Nitrogen | |
dc.subject | Nitrogen | |
dc.subject | Calibration methodology | |
dc.subject | NIR | |
dc.subject | Crop management | |
dc.title | Improving CCS in the wet tropics via block-specific monitoring of nitrogen in cane delivered to the mill : final report CTA045 |
Files
Original bundle
1 - 1 of 1
- Name:
- REDACTED CTA045 Fin rep.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Improving CCS in the wet tropics via block-specific monitoring of nitrogen in cane delivered to the mill : final report CTA045