Calibration of a density meter : final report PR92005
dc.contributor | Australian Sugar Milling Council | |
dc.contributor.author | Sanders, DH | |
dc.date.accessioned | 2013-05-22T03:37:06Z | |
dc.date.available | 2013-05-22T03:37:06Z | |
dc.date.issued | 1992 | |
dc.description.abstract | The Australian Sugar Milling Council (ASMC), as part of its continuing investigation into precision density meters, purchased an EXAC Model 8300EX 12A mass flow meter with density measuring capabilities. This instrument will be tested in four sugar mill laboratories in the 1992 crushing season comparing results with those obtained by the conventional cane payment method ie brix hydrometer. Prior to conducting these trials ASMC requested BSES assistance in calibrating the instrument against the standard bix hydrometer using pure refined sugar solution. | |
dc.identifier.uri | http://hdl.handle.net/11079/11693 | |
dc.language.iso | en | en |
dc.publisher | BSES | |
dc.relation.ispartofseries | BSES Internal Report; PR92005 586 | |
dc.subject | Milling | |
dc.subject | Technology | |
dc.subject | Calibration | |
dc.subject | Density | |
dc.subject | Meters | |
dc.subject | Exac | |
dc.subject | Brix | |
dc.subject | Cane Payment | |
dc.title | Calibration of a density meter : final report PR92005 |
Files
Original bundle
1 - 1 of 1
- Name:
- 11693_.pdf
- Size:
- 399.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Calibration of a density meter : final report PR92005