Improving mill efficiency through rapid analysis methodologies : final report 2014/051
dc.contributor.author | Keeffe, E | |
dc.date.accessioned | 2018-02-14T05:25:27Z | |
dc.date.available | 2018-02-14T05:25:27Z | |
dc.date.issued | 2017 | |
dc.description.abstract | A rapid analysis system for measuring key constituents in sugarcane factory products has been developed using diode array (DA) near infrared (NIR) spectroscopic technology. Analysis of key constituents in prepared cane, bagasse, juice and syrup streams, magma, massecuite, molasses, raw sugar and mill mud is feasible. The benchtop NIR spectroscopic systems are mill laboratory-based and designed to augment the analysis already conducted by mill laboratories. More frequent analyses of mill factory products will allow Mill Engineers to minimise losses, and consequently, improve the factory’s coefficient of work. Additional benefits accrue through improved final product quality and the ability to schedule maintenance based on impurity loading. | |
dc.description.abstract | The NIR spectroscopic analysis technique has been rigorously evaluated to demonstrate acceptable performance under different conditions. Validation of systems in green-field sites has shown that the global models provide suitable turn-key functionality. Standard error of prediction (SEP) values show that mature and semi-mature models are accurate against the traditional wet chemistry models and repeatability and reproducibility statistics for the NIR spectroscopic technique are better than those published for equivalent wet chemistry methods in the Australian and International method manuals. | |
dc.description.abstract | Characterisation of selected sugarcane factory products highlighted the chemical and spectral variability in the samples, but molecularly-targeted calibration models did not improve the predictive performance of the NIR spectroscopic technique. Despite this, NIR spectroscopic models for the analysis of fresh raw sugar were developed and its demonstrated performance has been equivalent or better than the standard model for evaluating pol and moisture in fresh raw sugar. | |
dc.identifier.uri | http://hdl.handle.net/11079/16933 | |
dc.keywords | NIR, near infrared, spectroscopy, spectroscopic, diode array, FOSS DA1650, factory products, bagasse, juice, syrup streams, magma, massecuite, molasses, raw sugar, mill mud, pol, brix, calibration suite, calibration model(s), chemometrics | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | 2014/051 | |
dc.subject | Milling | |
dc.subject | Technology | |
dc.title | Improving mill efficiency through rapid analysis methodologies : final report 2014/051 |
Files
Original bundle
1 - 1 of 1
- Name:
- Improving mill efficiency through rapid analysis methodologies 2014 051.pdf
- Size:
- 24.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Improving mill efficiency through rapid analysis methodologies : final report 2014/051