An on-line cane monitoring system to measure the extraneous matter present in billet sugar cane : final report CSU001
dc.contributor | SRDC | |
dc.contributor.author | Moore, WE | |
dc.date.accessioned | 2014-01-12T23:56:27Z | |
dc.date.available | 2014-01-12T23:56:27Z | |
dc.date.issued | 2000 | |
dc.description.abstract | Extraneous matter (EM) in cane billets consists of two major types of material; dirt and trash. Dirt consists of primarily inorganic, rock derived material, while trash consists of primarily organic, non-productive sugar cane derived material such as leaves, tops, and root balls, Trash can also contain other non sugar cane derived organic matter such as weeds and other items included during the harvesting process. | |
dc.description.abstract | Dirt and trash have long been important issues in the sugar industry. Dirt leads to increased physical wear on harvesting and processing equipment, in particular the milling train and bagasse fired boilers. Once regarded as completely useless and burnt off in the field before harvest, trash is now regarded as valuable biomass for production of environmentally friendly energy. However, trash also causes inefficiencies in the milling process, and there is now much interest in trash separation processes. | |
dc.description.abstract | Monitoring is a necessary part of determining the efficiency of trash separation processes, and in determining dirt levels. | |
dc.description.abstract | The project investigated the use of cheap VIS/VNIR spectrometers to measure dirt levels and image analysis to measure trash. | |
dc.identifier.uri | http://hdl.handle.net/11079/13278 | |
dc.keywords | Infra-red radiation and neural networks, On-line monitoring, Leafy matter, Cane billets, EM, Extraneous Matter, Dirt | |
dc.language.iso | en | en |
dc.publisher | Charles Sturt University, Sugar Research Institute | |
dc.relation.ispartofseries | Internal Report; 2000 CSU001 | |
dc.subject | Milling | |
dc.subject | Technology | |
dc.subject | Extraneous matter | |
dc.subject | EM | |
dc.subject | Cane billets | |
dc.title | An on-line cane monitoring system to measure the extraneous matter present in billet sugar cane : final report CSU001 |
Files
Original bundle
1 - 1 of 1
- Name:
- CSU001 Final Rep.pdf
- Size:
- 329.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- An on-line cane monitoring system to measure the extraneous matter present in billet sugar cane : final project CSU001