Implement supervisory/advisory control of pan and fugal stations : final report 2010/038
dc.contributor | Queensland University of Technology | |
dc.contributor.author | Broadfoot, R | |
dc.contributor.author | Dodd, R | |
dc.date.accessioned | 2015-06-24T04:54:31Z | |
dc.date.available | 2015-06-24T04:54:31Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/11079/14659 | |
dc.keywords | Mill unit operations, Smart supervisory control system (SSCS), Decision support systems, fugal station, Macknade Mill, Herbert region, Wilmar sugar | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Internal report;2015 QUT038 2010038 | |
dc.subject | Milling | |
dc.subject | Technology | |
dc.subject | Pan stage operations | |
dc.title | Implement supervisory/advisory control of pan and fugal stations : final report 2010/038 |
Files
Original bundle
1 - 1 of 1
- Name:
- Implement supervisory_advisory control of pan and fugal stations 2010 038.pdf
- Size:
- 624.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Implement supervisory/advisory control of pan and fugal stations : final report 2010/038
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: