An investigation of factors affecting ash in first expressed juice in the Rocky Point mill area
dc.contributor.author | Kingston, G | |
dc.date.accessioned | 2013-05-22T03:37:55Z | |
dc.date.available | 2013-05-22T03:37:55Z | |
dc.date.issued | 1981 | |
dc.description.abstract | Because of a deep concern at the level of ash in Rocky Point sugars and the lack of information on inorganic composition of juices entering the factory the management of W H Heck and Sons requested BSES to undertake an investigation in 1979 which might assist in identification of factors which contribute to the ash problem at Rocky Point. Accordingly a project was planned to allow identification of the major factors contributing to the ash loading in first expressed juice and to determine whether the ash levels in juice could be related to yield parameters affecting cane growers in the mill area. | |
dc.identifier.uri | http://hdl.handle.net/11079/11827 | |
dc.language.iso | en | en |
dc.publisher | BSES | |
dc.relation.ispartofseries | BSES Internal Report; 405.02.511 149 | |
dc.subject | Milling | |
dc.subject | Technology | |
dc.subject | Ash | |
dc.subject | First Expressed Juice | |
dc.subject | Rocky Point | |
dc.subject | Ash loadings | |
dc.subject | Chemical composition | |
dc.title | An investigation of factors affecting ash in first expressed juice in the Rocky Point mill area |
Files
Original bundle
1 - 1 of 1
- Name:
- 149.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- An investigation of factors affecting ash in first expressed juice in the Rocky Point mill area