Advanced computer simulation of sugar factories - SysCAD : revised final report 2010/040
dc.contributor.author | Broadfoot, R | |
dc.contributor.author | McFeaters, J | |
dc.contributor.author | Stephenson, R | |
dc.date.accessioned | 2018-03-05T05:40:03Z | |
dc.date.available | 2018-03-05T05:40:03Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This project aims to develop a highly adaptable 'whole of sugar factory' process model that includes the capability to incorporate a variety of adjunct processing options e.g. cogeneration, biofuel production from molasses, juice or fibre, biochemical production. | |
dc.identifier.uri | http://hdl.handle.net/11079/16997 | |
dc.keywords | cogeneration, biofuel, biochemical production, SysCAD, milling | |
dc.language.iso | en | en |
dc.publisher | Sugar Research Australia Limited | |
dc.relation.ispartofseries | Revised final report; 2010/040; QUT040 | |
dc.subject | Milling | |
dc.subject | Technology | |
dc.title | Advanced computer simulation of sugar factories - SysCAD : revised final report 2010/040 |
Files
Original bundle
1 - 1 of 1
- Name:
- Advanced computer simulation of sugar factories 2010040 QUT040 Revised version.pdf
- Size:
- 592.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Advanced computer simulation of sugar factories - SysCAD : revised final report 2010/040