Improved batch pan monitoring, control and optimization - a soft sensor approach : SRDC final project JCU018
dc.contributor.author | Schneider, PA | |
dc.date.accessioned | 2015-03-11T00:36:23Z | |
dc.date.available | 2015-03-11T00:36:23Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Cane sugar is manufactured in process vessels called vacuum pans, which are closely supervised by operating personnel, known as pan boilers. Traditionally, the pan boiler’s job has been made easier through the use of a control system based on electrical conductivity. However, conductivity-based vacuum pan control is far from perfect, since it requires continual attention from the pan boiler to ensure that the vacuum pan is running efficiently. | |
dc.description.abstract | Existing and emerging technologies are now available which should allow for more advanced monitoring and control schemes to be developed for vacuum pans. The ultimate goal for these technologies is to develop a control system that can run the pan closer to its optimal operating point, with less operator intervention. | |
dc.description.abstract | The main aim of this project is to develop optimal operating policies for an industrial vacuum pan and implement them on a production scale. Rather than use conductivity as the control variable, it is proposed that more process relevant variables should be considered. These variables are the molasses sucrose oversaturation, or OS, and the massecuite crystal content, or CC. | |
dc.identifier.uri | http://hdl.handle.net/11079/13984 | |
dc.keywords | Soft sensor, Measurement, Optimal control approach, Vacuum pan control scheme, General process simulator, Process control, Molasses sucrose oversaturation (OS), Massecuite crystal content (CC), Batch vacuum pan | |
dc.language.iso | en | en |
dc.publisher | SRDC | |
dc.relation.ispartofseries | Internal Report; 2001 JCU018 | |
dc.subject | Milling | |
dc.subject | Technology | |
dc.subject | Vacuum pan | |
dc.subject | Mill process improvement | |
dc.subject | Industrial sugar crystalliser | |
dc.subject | Brix | |
dc.title | Improved batch pan monitoring, control and optimization - a soft sensor approach : SRDC final project JCU018 |
Files
Original bundle
1 - 1 of 1
- Name:
- REDACTED JCU018 Fin rep.pdf
- Size:
- 148.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Improved batch pan monitoring, control and optimization - a soft sensor approach : SRDC final project JCU018